Beautiful 2015 SR22 with all the right options: FIKI, Low Speed Enhanced Stability Protection (ESP), Synthetic Vision Technology (SVT), Air Conditioning, tubeless tires, Beringer brakes, and more. Annual inspection completed Feb. 2026 and recent parachute repack Apr. 2026.
Ask via WhatsAppMain Specifications
| Year | 2015 |
|---|---|
| Engine | Continental IO-550-N |
| Power | 310 HP at 2700 RPM |
| Total Time | 1,521 hrs |
| Engine Time | 1,521 SNEW (since new) |
| Engine TBO | 2,200 hrs |
| Max Takeoff Weight | 3,600 lb |
| Useful Load | 1,206 lb |
| Flight Rules | IFR |
| Annual Inspection / Parachute | Feb. 2026 / Apr. 2026 |
Avionics (Perspective 700 Select Suite)
| System | Cirrus Perspective by Garmin Avionics Suite |
|---|---|
| Displays | 2x 12" Garmin |
| Navigation | Dual AHRS, Dual WAAS GPS/Comm/Nav |
| Synthetic Vision | Synthetic Vision Technology (SVT) |
| EVS | Yes |
| Autopilot | GFC700 with Electronic Stability and Protection (ESP) |
| Traffic & Terrain | Garmin Active Traffic, Enhanced Terrain Awareness (eTAWS) |
| Electronic Charts | ChartView (Jeppesen) |
| Transponder / ELT | Garmin ADS-B / 406 MHz ELT |
| Other | Garmin Safe Taxi, XM Weather & Audio, Garmin 350 Audio Panel |
Equipment & Options
| FIKI | Flight Into Known Icing |
|---|---|
| Air Conditioning | Factory installed |
| Pre-heater | Tanis, 6-point mount |
| Brakes / Wheels | Beringer, tubeless tires |
| Lights | Wingtip recognition, surface lighting |
| Safety | Airbag seatbelts, upgraded door seals |
| Spares | Spare mechanical magneto and electric fuel pump |
| Oxygen | 4-place tank with nasal cannula |
| Other | Polarized windows, custom jet shades |
Interior and Exterior
| Paint Year | 2015 |
|---|---|
| Interior Year | 2015 |
| Complete Logs | Yes |
About This Aircraft
This Cirrus SR22-G5 is an excellent opportunity to acquire a high-performance single-engine aircraft, equipped with the complete Garmin Perspective 700 Select avionics suite and all the right factory options.
Built in 2015, it is powered by a Continental IO-550-N engine producing 310 HP with 1,521 hours since new (SNEW), well under the 2,200-hour TBO. It features FIKI ice protection, Low Speed Enhanced Stability Protection (ESP) and Synthetic Vision Technology (SVT), plus factory Air Conditioning.
Based in Fresno, California (FAT), with the Annual Inspection completed in February 2026 and a recent parachute repack in April 2026. Complete logs available.